3,503rows
9 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
TrackId | INTEGER | no | PK | — |
Name | NVARCHAR(200) | no | — | — |
AlbumId | INTEGER | yes | — | Album.AlbumId |
MediaTypeId | INTEGER | no | — | MediaType.MediaTypeId |
GenreId | INTEGER | yes | — | Genre.GenreId |
Composer | NVARCHAR(220) | yes | — | — |
Milliseconds | INTEGER | no | — | — |
Bytes | INTEGER | yes | — | — |
UnitPrice | NUMERIC(10,2) | no | — | — |
Data preview
Sample records
| TrackId | Name | AlbumId | MediaTypeId | GenreId | Composer | Milliseconds |
|---|---|---|---|---|---|---|
| 1 | For Those About To Rock (We Salute You) | 1 | 1 | 1 | Angus Young, Malcolm Young, Brian Johnson | 343719 |
| 2 | Balls to the Wall | 2 | 2 | 1 | U. Dirkschneider, W. Hoffmann, H. Frank, P. Baltes, S. Kaufmann, G. Hoffmann | 342562 |
| 3 | Fast As a Shark | 3 | 2 | 1 | F. Baltes, S. Kaufman, U. Dirkscneider & W. Hoffman | 230619 |
| 4 | Restless and Wild | 3 | 2 | 1 | F. Baltes, R.A. Smith-Diesel, S. Kaufman, U. Dirkscneider & W. Hoffman | 252051 |
| 5 | Princess of the Dawn | 3 | 2 | 1 | Deaffy & R.A. Smith-Diesel | 375418 |
| 6 | Put The Finger On You | 1 | 1 | 1 | Angus Young, Malcolm Young, Brian Johnson | 205662 |
| 7 | Let's Get It Up | 1 | 1 | 1 | Angus Young, Malcolm Young, Brian Johnson | 233926 |
| 8 | Inject The Venom | 1 | 1 | 1 | Angus Young, Malcolm Young, Brian Johnson | 210834 |
Interactive explorer